| Overall | Males | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Rank | First Name | Last Name | Age Group | Total Points | Winter Series # 4 | Shamrock Scramble | Tappan Zee 10K | Kingston Classic 10K | Ellenville 10K | Orange Classic 10K | Rock Hill 5K Run | Goshen 10K | Amendola's 5K Rumble | Monster Classic 10K | Warwick Lions 5K | Bull Run 5K | Roosa Gap | Tri-State 10K | Taco Juan 10K | Falling Colors | Rockland Turkey Trot | Knights of Columbus |
| 1 | Andy | Latincsics | 30 to 39 | 1200 | * | * | * | 100 | 100 | * | 100 | 100 | 100 | 100 | 100 | 100 | 100 | * | 100 | 100 | 100 | * |
| 2 | Edward | Stelmaszyk | 30 to 39 | 900 | 90 | * | 70 | 50 | 70 | 70 | * | 80 | * | * | 80 | 80 | 70 | 90 | 70 | 80 | * | * |
| 3 | Tom | Manza | 40 to 49 | 850 | 80 | 80 | * | * | * | 40 | 80 | * | 80 | 90 | 90 | 70 | 10 | 80 | * | 60 | 90 | * |
| 3 | Vincent | Avitabile | 40 to 49 | 850 | * | 60 | 80 | 60 | * | * | * | 70 | 70 | * | 70 | * | 60 | 70 | 60 | 70 | 80 | 100 |
| 5 | Fernando | Cruz | 20 to 29 | 660 | * | 70 | 90 | 30 | 50 | 30 | * | * | * | * | * | 90 | * | 100 | 80 | 90 | * | 30 |
| 6 | Frank | Colella | 40 to 49 | 620 | * | 50 | * | 20 | 40 | 50 | 70 | 60 | 50 | 70 | 60 | 40 | 50 | 60 | * | * | * | * |
| 7 | Wayne | Beam | 40 to 49 | 600 | * | * | * | 80 | 80 | 80 | 90 | 90 | 90 | * | * | * | 90 | * | * | * | * | * |
| 8 | Erick | Sellstrom | 30 to 39 | 550 | 50 | * | 60 | * | 30 | * | 60 | 50 | 30 | 50 | 40 | 30 | * | 50 | 50 | 50 | * | * |
| 9 | George | Shurter | 40 to 49 | 500 | 70 | * | * | 40 | 60 | 60 | * | * | 60 | 80 | 50 | * | 80 | * | * | * | * | * |
| 10 | Abidi | Bouazza | 30 to 39 | 370 | * | * | * | 90 | 90 | 100 | * | * | * | * | * | * | * | * | 90 | * | * | * |
| 11 | Marco | Pabon | 40 to 49 | 360 | 30 | 40 | * | * | * | * | 50 | * | 10 | 30 | * | * | 40 | * | 40 | * | 60 | 60 |
| 12 | Nick | DiMarzo | 30 to 39 | 340 | * | * | 10 | * | * | * | * | 10 | 20 | 60 | 30 | * | * | 10 | * | 40 | 70 | 90 |
| 13 | Gary | Byrnes | 40 to 49 | 220 | * | 90 | * | 70 | * | * | * | * | * | * | * | 60 | * | * | * | * | * | * |
| 14 | Franz | Scholten | 40 to 49 | 200 | 40 | * | * | 10 | 20 | 20 | * | * | 40 | * | * | * | 30 | 40 | * | * | * | * |
| 14 | Paul | Wiley | 30 to 39 | 200 | 10 | * | * | * | * | * | 40 | 40 | * | 20 | 20 | 20 | 20 | 30 | * | * | * | * |
| 16 | Lynn | Fielitz | 40 to 49 | 150 | * | * | 30 | * | * | * | * | * | * | * | * | * | * | * | * | * | 40 | 80 |
| 17 | Kenny Jr. | Raap | 30 to 39 | 120 | * | 10 | 50 | * | * | * | 30 | 20 | * | * | * | * | * | * | * | 10 | * | * |
| 18 | Tom | Green | 30 to 39 | 110 | * | * | 40 | * | * | * | * | * | * | * | * | * | * | * | 20 | * | 50 | * |
| 19 | Bill | Schneider | 40 to 49 | 80 | * | * | 20 | * | * | * | 20 | 30 | * | * | * | * | * | * | 10 | * | * | * |
| 20 | Douglas | Carter | 40 to 49 | 70 | 20 | * | * | * | 10 | * | * | * | * | 10 | * | 10 | * | * | * | 20 | * | * |
| 20 | Carl | Zuidema | 50 to 59 | 70 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 70 |
| 22 | Matthew | Gawors | 13 to 19 | 60 | * | * | * | * | * | * | * | * | * | * | 10 | * | * | 20 | * | 30 | * | * |
| 23 | Kristopher | Myers | 20 to 29 | 40 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 40 |
| 23 | John | Finnigan | 40 to 49 | 30 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 30 | * |
| 25 | Ed | Sims | 40 to 49 | 20 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 20 |
| 25 | Alejandro | Pabon | 30 to 39 | 20 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 20 | * |
| 27 | John | Whitney | 50 to 59 | 10 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 10 |
| 27 | Dave | Badolato | 30 to 39 | 10 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 10 | * |
| 27 | Steve | Brockett | 40 to 49 | 10 | * | * | * | * | * | * | 10 | * | * | * | * | * | * | * | * | * | * | * |
| Overall | Females | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Rank | First Name | Last Name | Age Group | Total Points | Winter Series # 4 | Shamrock Scramble | Tappan Zee 10K | Kingston Classic 10K | Ellenville 10K | Orange Classic 10K | Rock Hill 5K Run | Goshen 10K | Amendola's 5K Rumble | Monster Classic 10K | Warwick Lions 5K | Bull Run 5K | Roosa Gap | Tri-State 10K | Taco Juan 10K | Falling Colors | Rockland Turkey Trot | Knights of Columbus |
| 1 | Suzanne | LaBurt | 30 to 39 | 1190 | 100 | 100 | * | 100 | 90 | 100 | 100 | 100 | 100 | 100 | * | 100 | * | 100 | * | 100 | * | * |
| 2 | Maryam | Ek | 20 to 29 | 1030 | 90 | * | * | * | 60 | * | 80 | 70 | 90 | 90 | * | 90 | 100 | 80 | 100 | 90 | 90 | * |
| 3 | Daria | Petraglia | 30 to 39 | 920 | 70 | 80 | 80 | 70 | 70 | 60 | 90 | * | * | * | * | 80 | 90 | 70 | 80 | 80 | * | * |
| 4 | Nina | Sheldon | 30 to 39 | 740 | * | 20 | * | 20 | * | 40 | 50 | * | 60 | 70 | 90 | 70 | * | 60 | 90 | 70 | * | 100 |
| 5 | Glenda | Chipperfield | 40 to 49 | 700 | * | 90 | 90 | 80 | 80 | 80 | * | 90 | * | * | 100 | * | * | 90 | * | * | * | * |
| 6 | Zoya | Pochinka | 30 to 39 | 560 | * | * | 100 | 90 | 100 | 90 | * | 80 | * | * | * | * | * | * | * | * | 100 | * |
| 7 | Alissa | Nowak | 12 & Under | 510 | * | * | * | * | 20 | * | 20 | 10 | 40 | 30 | 70 | 20 | * | 20 | 60 | 50 | 80 | 90 |
| 7 | MaryAnn | Dowling | 60 to 69 | 510 | * | * | 60 | * | * | * | 30 | 20 | 50 | 40 | 80 | 50 | 60 | 30 | * | 30 | 60 | * |
| 9 | Heather | Stelmaszyk | 20 to 29 | 470 | 40 | 10 | 50 | * | 40 | 20 | * | 40 | 20 | * | 60 | 60 | * | 50 | 70 | 10 | * | * |
| 10 | Michele | Irizarry | 20 to 29 | 440 | 50 | 40 | 70 | 50 | * | 50 | 60 | 50 | 70 | * | * | * | * | * | * | * | * | * |
| 11 | Maureen | Coughlin | 30 to 39 | 420 | 30 | * | * | * | * | * | * | 30 | * | 50 | 50 | 40 | 70 | 40 | * | 40 | 70 | * |
| 12 | Tricia | Monteforte | 13 to19 | 410 | 10 | 70 | * | * | * | 70 | * | 60 | 80 | 80 | 40 | * | * | * | * | * | * | * |
| 13 | Laura | Wong-Pan | 30 to 39 | 270 | 60 | 30 | * | 60 | 50 | * | 70 | * | * | * | * | * | * | * | * | * | * | * |
| 14 | Myriam | Loor | 40 to 49 | 260 | * | * | * | 30 | * | 30 | * | * | * | 60 | * | * | 80 | * | 40 | 20 | * | * |
| 15 | Theresa | Condon | 12 & Under | 140 | * | * | * | 10 | * | * | 10 | * | * | * | * | 10 | * | * | 50 | 60 | * | * |
| 16 | Mindy | Lippel | 20 to 29 | 130 | 80 | 50 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| 16 | Ann | Singer | 50 to 59 | 130 | * | * | 40 | * | * | * | * | * | * | 20 | * | * | * | 10 | 20 | * | 40 | * |
| 18 | Tammy | Arena | 40 to 49 | 80 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 30 | * | 50 | * |
| 19 | Doris | Motl | 50 to 59 | 70 | * | * | * | * | 10 | * | * | * | 10 | * | 30 | * | * | * | * | * | 20 | * |
| 20 | Helena | Johnson | 50 to 59 | 60 | * | * | * | * | 30 | * | * | * | * | * | * | 30 | * | * | * | * | * | * |
| 20 | Alice | Duffy | 40 to 49 | 60 | * | * | * | * | * | * | * | * | * | 10 | 20 | * | * | * | * | * | 30 | * |
| 22 | Jennifer | Jessup | 20 to 29 | 30 | * | * | * | * | * | * | * | * | 30 | * | * | * | * | * | * | * | * | * |
| Males | Elite | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Rank | First Name | Last Name | Age Group | Total Points | Winter Series # 4 | Shamrock Scramble | Tappan Zee 10K | Kingston Classic 10K | Ellenville 10K | Orange Classic 10K | Rock Hill 5K Run | Goshen 10K | Amendola's 5K Rumble | Monster Classic 10K | Warwick Lions 5K | Bull Run 5K | Roosa Gap | Tri-State 10K | Taco Juan 10K | Falling Colors | Rockland Turkey Trot | Knights of Columbus |
| 1 | Matthew | Gawors | 13 to 19 | 110 | 11 | 11 | * | 11 | 11 | 11 | 11 | * | 11 | * | 11 | * | * | 11 | * | 11 | * | * |
| 1 | Kristopher | Myers | 20 to 29 | 142 | 1 | 1 | 1 | 1 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | * | 10 | 10 | 11 | 11 |
| 2 | Fernando | Cruz | 20 to 29 | 109 | * | 11 | 11 | 11 | 11 | 11 | * | * | * | * | * | 11 | * | 11 | 11 | 11 | * | 10 |
| 3 | Goncalo | Pinheiro | 20 to 29 | 21 | 11 | 10 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| 1 | Andy | Latincsics | 30 to 39 | 136 | 1 | 1 | 11 | 11 | 11 | 1 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | * | 11 | 11 | 11 | * |
| 2 | Edward | Stelmaszyk | 30 to 39 | 118 | 10 | 1 | 10 | 9 | 9 | 9 | * | 10 | * | * | 10 | 10 | 10 | 11 | 9 | 10 | * | * |
| 3 | Erick | Sellstrom | 30 to 39 | 114 | 9 | 10 | 9 | * | 1 | 1 | 10 | 9 | 10 | 9 | 9 | 9 | 1 | 10 | 8 | 9 | * | * |
| 4 | Nick | DiMarzo | 30 to 39 | 112 | 1 | 8 | 8 | 8 | 1 | 1 | * | 7 | 9 | 10 | 8 | * | 7 | 8 | 7 | 8 | 10 | 11 |
| 5 | Paul | Wiley | 30 to 39 | 80 | 8 | * | * | * | 7 | 7 | 9 | 8 | * | 8 | 7 | 8 | 9 | 9 | * | * | * | * |
| 6 | Abidi | Bouazza | 30 to 39 | 41 | * | * | * | 10 | 10 | 11 | * | * | * | * | * | * | * | * | 10 | * | * | * |
| 1 | Vincent | Avitabile | 40 to 49 | 123 | 1 | 9 | 11 | 9 | * | * | * | 10 | 1 | 1 | 10 | 9 | 9 | 10 | 11 | 11 | 10 | 11 |
| 2 | Tom | Manza | 40 to 49 | 119 | 11 | 10 | * | * | * | 8 | 10 | * | 10 | 11 | 11 | 11 | 5 | 11 | * | 10 | 11 | * |
| 3 | Frank | Colella | 40 to 49 | 101 | * | 8 | * | 7 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 8 | 8 | 9 | * | * | * | * |
| 4 | Marco | Pabon | 40 to 49 | 93 | 7 | 7 | * | 1 | 6 | 1 | 8 | 8 | 5 | 7 | * | * | 7 | 7 | 10 | * | 9 | 10 |
| 5 | Wayne | Beam | 40 to 49 | 77 | * | * | * | 11 | 11 | 11 | 11 | 11 | 11 | * | * | * | 11 | * | * | * | * | * |
| 6 | George | Shurter | 40 to 49 | 74 | 10 | * | * | 8 | 10 | 10 | * | * | 8 | 10 | 8 | * | 10 | * | * | * | * | * |
| 7 | Douglas | Carter | 40 to 49 | 51 | 6 | 6 | * | * | 7 | 6 | * | * | * | 6 | * | 7 | 4 | * | * | 9 | * | * |
| 8 | Franz | Scholten | 40 to 49 | 49 | 8 | * | * | 6 | 8 | 7 | * | * | 6 | * | * | * | 6 | 8 | * | * | * | * |
| 9 | Gary | Byrnes | 40 to 49 | 31 | * | 11 | * | 10 | * | * | * | * | * | * | * | 10 | * | * | * | * | * | * |
| 1 | Robert | Nordman | 50 to 59 | 131 | 11 | * | 11 | * | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | * | * | * | * |
| 2 | Carl | Zuidema | 50 to 59 | 127 | 1 | 11 | * | * | 10 | * | * | 10 | * | 10 | 10 | 11 | 10 | 10 | 11 | 11 | 11 | 11 |
| 3 | Jim | Kennedy | 50 to 59 | 108 | 1 | 10 | 10 | 11 | 1 | 10 | 10 | 9 | 10 | 9 | 9 | * | 9 | 9 | * | * | * | * |
| 1 | John | Singer | 60 to 69 | 132 | 11 | 11 | 1 | 1 | 10 | * | * | 11 | 11 | 10 | 11 | * | 11 | 11 | 11 | 11 | 11 | * |
| 2 | John | Grant | 60 to 69 | 55 | * | * | 11 | 11 | 11 | 11 | * | * | * | 11 | * | * | * | * | * | * | * | * |
| 1 | Phil | Brennan | 70 & Over | 133 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | * | 11 | * | 11 | 11 | * | 11 | 11 | 11 | * | * |
| 2 | Sid | Zecher | 70 & Over | 103 | 10 | 10 | * | 10 | * | * | 10 | 11 | 10 | 11 | 10 | 10 | * | * | * | 11 | * | * |
| Males | Developing | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Rank | First Name | Last Name | Age Group | Total Points | Winter Series # 4 | Shamrock Scramble | Tappan Zee 10K | Kingston Classic 10K | Ellenville 10K | Orange Classic 10K | Rock Hill 5K Run | Goshen 10K | Amendola's 5K Rumble | Monster Classic 10K | Warwick Lions 5K | Bull Run 5K | Roosa Gap | Tri-State 10K | Taco Juan 10K | Falling Colors | Rockland Turkey Trot | Knights of Columbus |
| 1 | Zachary | Grieb | 12 & Under | 132 | 11 | 11 | 11 | * | 11 | 11 | 11 | 11 | * | 11 | 11 | * | * | 11 | 11 | 11 | * | * |
| 1 | Tom | Morton | 13 to 19 | 99 | 11 | 11 | * | * | 11 | 11 | * | * | 11 | 11 | 11 | * | 11 | 11 | * | * | * | * |
| 1 | John | Reimer | 20 to 29 | 145 | 11 | 1 | 11 | 1 | 1 | 10 | 11 | 11 | 11 | 11 | * | 11 | 11 | 11 | 11 | 11 | 11 | * |
| 2 | Sean | Fallon | 20 to 29 | 97 | 10 | 9 | * | 9 | * | 9 | * | 10 | 10 | 10 | * | 10 | 10 | 10 | * | * | * | * |
| 3 | Jeff | Quamo | 20 to 29 | 44 | * | 11 | * | 11 | 11 | 11 | * | * | * | * | * | * | * | * | * | * | * | * |
| 1 | Tom | Green | 30 to 39 | 125 | 11 | 10 | 10 | * | * | 10 | 9 | 10 | * | 11 | 11 | 11 | 10 | * | 11 | * | 11 | * |
| 2 | Kenny Jr. | Raap | 30 to 39 | 121 | * | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | * | * | * | 11 | 11 | * | 11 | * | * |
| 3 | Dave | Badolato | 30 to 39 | 116 | 1 | 1 | 9 | 1 | 9 | 8 | 1 | 1 | 1 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 11 |
| 4 | Alejandro | Pabon | 30 to 39 | 115 | * | 9 | * | * | * | 9 | 10 | 9 | 10 | 10 | * | 10 | 8 | 10 | 10 | 10 | 10 | * |
| 5 | Kyle | Banse | 30 to 39 | 60 | 8 | * | 8 | * | 8 | 6 | 6 | * | * | 8 | 9 | * | 7 | * | * | * | * | * |
| 6 | Paul | Rickard | 30 to 39 | 56 | 6 | 7 | * | 9 | 10 | * | 8 | 7 | 9 | * | * | * | * | * | * | * | * | * |
| 7 | Joel | Cook | 30 to 39 | 32 | 9 | 6 | * | 10 | * | 7 | * | * | * | * | * | * | * | * | * | * | * | * |
| 8 | Scott | Hansen | 30 to 39 | 10 | 10 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| 1 | Bill | Schneider | 40 to 49 | 137 | 1 | 1 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1 | 11 | 11 | 11 | 11 | 10 | 1 | 1 |
| 2 | Lynn | Fielitz | 40 to 49 | 118 | * | 11 | 11 | 8 | 1 | 1 | 8 | 8 | * | 1 | 9 | 9 | 1 | 9 | 10 | 9 | 11 | 11 |
| 3 | Steve | Brockett | 40 to 49 | 110 | 9 | 7 | * | * | 8 | 8 | 10 | 10 | 10 | 9 | 11 | 10 | 9 | 1 | * | 8 | * | * |
| 4 | John | Finnigan | 40 to 49 | 92 | 5 | 6 | 8 | 6 | 1 | 6 | 7 | * | * | * | 8 | 8 | 8 | 10 | * | * | 10 | 9 |
| 5 | Pastor | Ramos | 40 to 49 | 87 | * | 10 | * | 9 | 10 | 9 | 9 | * | * | 10 | * | * | 10 | * | 9 | 11 | * | * |
| 6 | Ed | Sims | 40 to 49 | 83 | 6 | * | * | 4 | 6 | 1 | 6 | 7 | 7 | 7 | * | 7 | 6 | 8 | 8 | * | * | 10 |
| 7 | Scott | Coddington | 40 to 49 | 73 | 11 | * | * | 10 | 9 | 10 | * | 9 | 9 | 8 | * | * | 7 | * | * | * | * | * |
| 8 | Anthony | Lucarelli | 40 to 49 | 60 | 1 | 3 | 7 | 1 | 3 | 1 | 3 | 6 | 6 | 5 | 5 | 5 | 1 | 4 | 6 | 3 | * | * |
| 9 | Michael | Grieb | 40 to 49 | 58 | 1 | 4 | 6 | * | 4 | 2 | 4 | 5 | * | 4 | 6 | * | 3 | 6 | 7 | 6 | * | * |
| 10 | Brian | Rivenburgh | 40 to 49 | 57 | 4 | 5 | * | 3 | * | 4 | 5 | * | * | * | 7 | 6 | * | 7 | * | 7 | 9 | * |
| 11 | Richard | Wight | 40 to 49 | 54 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 4 | 4 | 1 | 3 | 5 | 2 | 7 | 7 |
| 12 | Bob | Harris | 40 to 49 | 38 | 8 | * | 9 | 5 | * | 5 | * | * | 4 | 3 | * | * | 4 | * | * | * | * | * |
| 13 | Michael | Greco | 40 to 49 | 30 | 7 | 8 | * | 7 | * | * | * | * | 8 | * | * | * | * | * | * | * | * | * |
| 14 | Rene | Loor | 40 to 49 | 16 | * | * | * | 1 | 2 | 1 | 1 | * | 5 | * | * | * | 1 | * | * | 5 | * | * |
| 15 | Peter | Briggs | 40 to 49 | 7 | * | * | * | * | * | 1 | 2 | * | * | * | * | * | * | * | * | 4 | * | * |
| 1 | John | Whitney | 50 to 59 | 133 | 11 | 11 | * | 11 | 11 | 11 | * | 11 | 11 | 11 | * | 1 | 11 | 1 | 11 | 10 | * | 11 |
| 2 | Alex | Smith | 50 to 59 | 125 | * | 10 | * | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 11 | 11 | * | 11 | * | 11 | * | * |
| 3 | Preston | Gilroy | 50 to 59 | 92 | * | * | * | 9 | 9 | 9 | * | 9 | 9 | 9 | 10 | 9 | * | * | 10 | 9 | * | * |
| 4 | Jack | Ellis | 50 to 59 | 42 | 9 | * | * | * | * | * | * | 8 | 8 | 8 | 9 | * | * | * | * | * | * | * |
| 5 | Kenneth | Raap | 50 to 59 | 35 | 8 | 9 | * | * | * | 8 | 10 | * | * | * | * | * | * | * | * | * | * | * |
| 6 | Ken | Weinert | 50 to 59 | 23 | 7 | 8 | * | * | * | * | * | * | * | * | * | 8 | * | * | * | * | * | * |
| 6 | Michael | Plum | 50 to 59 | 10 | 10 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| 1 | John | Fitzgerald | 70 & Over | 88 | 11 | 11 | * | 11 | * | 11 | 11 | 11 | * | * | * | 11 | * | 11 | * | * | * | * |
| 2 | Nick | Petraglia | 70 & Over | 20 | * | * | * | * | * | * | 10 | * | * | * | * | 10 | * | * | * | * | * | * |
| Females | Elite | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Rank | First Name | Last Name | Age Group | Total Points | Winter Series # 4 | Shamrock Scramble | Tappan Zee 10K | Kingston Classic 10K | Ellenville 10K | Orange Classic 10K | Rock Hill 5K Run | Goshen 10K | Amendola's 5K Rumble | Monster Classic 10K | Warwick Lions 5K | Bull Run 5K | Roosa Gap | Tri-State 10K | Taco Juan 10K | Falling Colors | Rockland Turkey Trot | Knights of Columbus |
| 1 | Tricia | Monteforte | 19 & Under | 77 | 11 | 11 | * | * | * | 11 | * | 11 | 11 | 11 | 11 | * | * | * | * | * | * | * |
| 1 | Suzanne | LaBurt | 30 to 39 | 131 | 11 | 11 | * | 11 | 10 | 11 | 11 | 11 | 11 | 11 | * | 11 | * | 11 | * | 11 | * | * |
| 2 | Zoya | Pochinka | 30 to 39 | 63 | * | * | 11 | 10 | 11 | 10 | * | 10 | * | * | * | * | * | * | * | * | 11 | * |
| 1 | Glenda | Chipperfield | 40 to 49 | 77 | * | 11 | 11 | 11 | 11 | 11 | * | 11 | * | * | 11 | * | * | 11 | * | * | * | * |
| 1 | MaryAnn | Dowling | 60 to 69 | 134 | 1 | 1 | 11 | * | * | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | * | 11 | 11 | * |
| Females | Developing | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| Rank | First Name | Last Name | Age Group | Total Points | Winter Series # 4 | Shamrock Scramble | Tappan Zee 10K | Kingston Classic 10K | Ellenville 10 k | Orange Classic 10K | Rock Hill 5K Run | Goshen 10K | Amendola's 5K Rumble | Monster Classic 10K | Warwick Lions 5K | Bull Run 5K | Roosa Gap | Tri-State 10K | Taco Juan 10K | Falling Colors | Rockland Turkey Trot | Knights of Columbus |
| 1 | Alissa | Nowak | 12 & Under | 135 | * | 1 | * | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | * | 11 | 11 | 1 | 11 | 11 |
| 2 | Theresa | Condon | 12 & Under | 103 | 11 | 10 | * | 11 | * | 10 | 10 | 10 | * | * | * | 10 | * | 10 | 10 | 11 | * | * |
| 1 | Maryam | Ek | 20 to 29 | 134 | 11 | 11 | * | 1 | 1 | * | 11 | 11 | 11 | 11 | * | 11 | 11 | 11 | 11 | 11 | 11 | * |
| 2 | Heather | Stelmaszyk | 20 to 29 | 117 | 1 | 1 | 10 | 8 | 10 | 10 | 9 | 9 | 8 | * | 11 | 10 | * | 10 | 10 | 10 | * | * |
| 3 | Michele | Irizarry | 20 to 29 | 81 | 9 | 9 | 11 | 11 | * | 11 | 10 | 10 | 10 | * | * | * | * | * | * | * | * | * |
| 4 | Jennifer | Jessup | 20 to 29 | 49 | 7 | 7 | * | 9 | * | 9 | 8 | * | 9 | * | * | * | * | * | * | * | * | * |
| 5 | Catrina | Bull | 20 to 29 | 34 | 6 | 6 | * | * | * | 8 | 7 | * | 7 | * | * | * | * | * | * | * | * | * |
| 6 | Mindy | Lippel | 20 to 29 | 20 | 10 | 10 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| 1 | Daria | Petraglia | 30 to 39 | 131 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | * | * | * | * | 11 | 11 | 11 | 10 | 11 | * | * |
| 2 | Nina | Sheldon | 30 to 39 | 123 | 1 | 9 | * | 9 | * | 10 | 9 | * | 11 | 11 | 11 | 10 | * | 10 | 11 | 10 | * | 11 |
| 3 | Maureen | Coughlin | 30 to 39 | 104 | 8 | 8 | * | * | * | 9 | * | 11 | * | 10 | 10 | 9 | 10 | 9 | * | 9 | 11 | * |
| 4 | Laura | Wong-Pan | 30 to 39 | 50 | 10 | 10 | * | 10 | 10 | * | 10 | * | * | * | * | * | * | * | * | * | * | * |
| 1 | Myriam | Loor | 40 to 49 | 76 | * | * | * | 11 | * | 11 | 10 | * | * | 11 | * | * | 11 | * | 11 | 11 | * | * |
| 2 | Tammy | Arena | 40 to 49 | 73 | * | * | * | * | 11 | 9 | 11 | 11 | * | * | * | * | * | * | 10 | 10 | 11 | * |
| 3 | Alice | Duffy | 40 to 49 | 52 | 11 | * | * | 10 | * | * | * | * | * | 10 | 11 | * | * | * | * | * | 10 | * |
| 4 | Laureen | Fitzgerald | 40 to 49 | 10 | * | * | * | * | * | 10 | * | * | * | * | * | * | * | * | * | * | * | * |
| 1 | Ann | Singer | 50 to 59 | 132 | 10 | 1 | 11 | 11 | 1 | * | * | 10 | 11 | 11 | 11 | * | 11 | 11 | 11 | 11 | 11 | * |
| 2 | Doris | Motl | 50 to 59 | 120 | 1 | 10 | * | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | * | * | * | 10 | 10 | * |
| 3 | Helena | Johnson | 50 to 59 | 87 | 11 | 11 | * | * | 11 | 11 | 11 | 11 | * | * | * | 11 | 10 | * | * | * | * | * |
Explore this website's links or contact webmasters Dennis Toscano or Brian Cavanagh